Minnesota Twins @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 6 | 1 | 2 | 11 | 119-76 | 4.93 | |
| 1.0 | 2 | 1 | 2 | 1 | 26-15 | 2.47 |
Game Information
Daikin Park
7:10 PM, September 5, 2015
Houston, Texas
Attendance: 27,643
Game Time:2:45
- Umpires:
- Home Plate Umpire - Paul Schrieber
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | MIN | HOU | |||
|---|---|---|---|---|---|
| 5th | Tucker doubled to deep left center, González scored. | 0 | 1 | ||
| 6th | Dozier grounded into double play, shortstop to second to first, Buxton scored, Hicks out at second. | 1 | 1 | ||
| 9th | Rosario tripled to right, Dozier and Plouffe scored. | 3 | 1 | ||
| 9th | Lowrie homered to left (371 feet). | 3 | 2 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 33 | .522 | - | L1 |
| Texas | 32 | 34 | .485 | 2.5 | L1 |
| Athletics | 32 | 35 | .478 | 3 | W1 |
| Houston | 31 | 38 | .449 | 5 | L1 |
| Los Angeles | 26 | 42 | .382 | 9.5 | W1 |

