Minnesota Twins @ Chicago White Sox
Game Information
Rate Field
2:10 PM, September 13, 2015
Chicago, Illinois
Attendance: 23,159
Game Time:2:57
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Mike Winters
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | MIN | CHW | |||
|---|---|---|---|---|---|
| 1st | Sanó singled to center, Hicks scored. | 1 | 0 | ||
| 1st | Hunter homered to left center (404 feet), Sanó and Plouffe scored. | 4 | 0 | ||
| 3rd | Hunter singled to center, Sanó scored, Plouffe to second. | 5 | 0 | ||
| 3rd | Rosario singled to center, Plouffe scored, Hunter to second. | 6 | 0 | ||
| 6th | Mauer singled to left, Suzuki scored, Escobar to third, Hicks to second. | 7 | 0 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |

