St. Louis Cardinals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 4 | 4 | 1 | 5 | 49-31 | 3.48 | |
| 2.0 | 0 | 0 | 0 | 1 | 17-10 | 1.69 | |
| 1.2 | 2 | 2 | 0 | 2 | 29-21 | 9.00 | |
| 0.1 | 1 | 0 | 1 | 0 | 8-4 | 3.86 | |
| 1.0 | 1 | 0 | 2 | 1 | 25-9 | 0.00 |
Game Information
Wrigley Field
4:37 PM, October 13, 2015Coverage: TBS
Chicago, Illinois
Attendance: 42,411
Game Time:3:16
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Dana DeMuth
- Second Base Umpire - Brian Knight
- Third Base Umpire - Phil Cuzzi
- Left Field Umpire - Bill Welke
- Right Field Umpire - Mike Winters
Scoring Summary
Inning | STL | CHC | |||
|---|---|---|---|---|---|
| 1st | Piscotty homered to center (410 feet), Carpenter scored. | 2 | 0 | ||
| 2nd | Hammel singled to center, Castro scored, Schwarber to second. | 2 | 1 | ||
| 2nd | Báez homered to right (393 feet), Schwarber and Hammel scored. | 2 | 4 | ||
| 6th | Cruz doubled to right, Heyward scored, Peralta to third. | 3 | 4 | ||
| 6th | Moss singled to right, Peralta scored, Cruz thrown out at home. | 4 | 4 | ||
| 6th | Rizzo homered to right (386 feet). | 4 | 5 | ||
| 7th | Schwarber homered to right (438 feet). | 4 | 6 | ||
Data is currently unavailable.
CHC win 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 28 | .569 | 3.5 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7 | W1 |
| Chicago | 34 | 34 | .500 | 8 | L3 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |

