Houston Astros @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 3 | 1 | 1 | 72-45 | 4.50 | |
| 1.0 | 1 | 1 | 0 | 0 | 9-6 | 9.00 | |
| 1.2 | 0 | 0 | 0 | 1 | 17-13 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-4 | 0.00 | |
| 1.0 | 2 | 3 | 1 | 0 | 27-12 | 2.57 |
Game Information
Kauffman Stadium
8:07 PM, October 14, 2015Coverage: FS1
Kansas City, Missouri
Attendance: 40,566
Game Time:2:42
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Angel Hernandez
- Left Field Umpire - Mike Everitt
- Right Field Umpire - Ron Kulpa
Scoring Summary
Inning | HOU | KC | |||
|---|---|---|---|---|---|
| 2nd | Valbuena homered to right (394 feet), Gattis scored. | 2 | 0 | ||
| 4th | Hosmer singled to center, Cain scored. | 2 | 1 | ||
| 5th | Rios doubled to left, Pérez and Gordon scored. | 2 | 3 | ||
| 5th | Zobrist hit sacrifice fly to right, Rios scored. | 2 | 4 | ||
| 8th | K. Morales homered to center (440 feet), Escobar and Cain scored. | 2 | 7 | ||
Data is currently unavailable.
KC wins 3-2
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 33 | .522 | - | L1 |
| Texas | 32 | 34 | .485 | 2.5 | L1 |
| Athletics | 32 | 35 | .478 | 3 | W1 |
| Houston | 31 | 38 | .449 | 5 | L1 |
| Los Angeles | 26 | 42 | .382 | 9.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |

