Kansas City Royals @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 1 | 5 | 5 | 90-48 | 3.77 | |
| 3.0 | 1 | 0 | 0 | 3 | 33-23 | 0.66 | |
| 2.0 | 0 | 0 | 1 | 0 | 26-16 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 3 | 20-15 | 0.00 |
Game Information
Citi Field
8:15 PM, November 1, 2015Coverage: FOX
Queens, New York
Attendance: 44,859
Game Time:4:15
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Gary Cederstrom
- Second Base Umpire - Mike Everitt
- Third Base Umpire - Mark Carlson
- Left Field Umpire - Mike Winters
- Right Field Umpire - Jim Wolf
Scoring Summary
Inning | KC | NYM | |||
|---|---|---|---|---|---|
| 1st | Granderson homered to right center (416 feet). | 0 | 1 | ||
| 6th | Duda hit sacrifice fly to center, Granderson scored, Wright to third. | 0 | 2 | ||
| 9th | Hosmer doubled to deep left, Cain scored. | 1 | 2 | ||
| 9th | Pérez grounded out to third, Hosmer scored. | 2 | 2 | ||
| 12th | Colón singled to left, Dyson scored. | 3 | 2 | ||
| 12th | Escobar doubled to left, Colón scored, Orlando to third. | 4 | 2 | ||
| 12th | Cain doubled to deep left center, Orlando, Escobar and Zobrist scored. | 7 | 2 | ||
Data is currently unavailable.
KC wins 4-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

