Miami Marlins @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 8 | 2 | 4 | 6 | 101-64 | 2.84 | |
| 0.0 | 1 | 2 | 1 | 0 | 6-2 | 18.00 | |
| 0.2 | 2 | 0 | 0 | 0 | 22-15 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 15-8 | 0.00 |
Game Information
Nationals Park
1:35 PM, April 10, 2016
Washington, District of Columbia
Attendance: 24,593
Game Time:2:52
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Ted Barrett
- Second Base Umpire - Toby Basner
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | MIA | WSH | |||
|---|---|---|---|---|---|
| 1st | Stanton singled to left center, Gordon scored, Yelich to second. | 1 | 0 | ||
| 1st | Harper doubled to deep left center, Rendon scored. | 1 | 1 | ||
| 7th | Werth singled to right center, Rendon scored, Harper to third, Murphy to second. | 1 | 2 | ||
| 7th | Robinson singled to center, Harper and Murphy scored, Werth to third. | 1 | 4 | ||
| 9th | Yelich homered to right center (399 feet). | 2 | 4 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |

