Washington Nationals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 7 | 3 | 7 | 96-61 | 4.60 | |
| 1.0 | 2 | 1 | 0 | 0 | 7-5 | 3.75 | |
| 1.0 | 0 | 0 | 2 | 0 | 13-4 | 2.35 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 0.00 |
Game Information
Wrigley Field
2:20 PM, May 6, 2016
Chicago, Illinois
Attendance: 39,206
Game Time:2:46
- Umpires:
- Home Plate Umpire - John Hirschbeck
- First Base Umpire - Clint Fagan
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Vic Carapazza
Scoring Summary
Inning | WSH | CHC | |||
|---|---|---|---|---|---|
| 1st | Rendon homered to left center (390 feet). | 1 | 0 | ||
| 2nd | Scherzer singled to right, Murphy scored, Ramos to second. | 2 | 0 | ||
| 2nd | La Stella homered to right center (400 feet), Zobrist scored. | 2 | 2 | ||
| 3rd | Rizzo homered to right (404 feet). | 2 | 3 | ||
| 3rd | Zobrist homered to right (378 feet). | 2 | 4 | ||
| 5th | Zobrist homered to right (400 feet), Heyward and Rizzo scored. | 2 | 7 | ||
| 6th | Fowler singled to center, Ross scored. | 2 | 8 | ||
| 8th | Werth doubled to left, Harper and Murphy scored. | 4 | 8 | ||
| 8th | Ramos homered to left center (436 feet), Werth scored. | 6 | 8 | ||
Data is currently unavailable.
CHC win 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 28 | .569 | 3.5 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7 | W1 |
| Chicago | 34 | 34 | .500 | 8 | L3 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |

