Detroit Tigers @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 3 | 6 | 96-60 | 6.00 | |
| 1.2 | 1 | 1 | 1 | 2 | 38-22 | 5.74 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 3.38 | |
| 1.0 | 2 | 0 | 0 | 0 | 14-9 | 2.38 | |
| 1.0 | 1 | 0 | 1 | 1 | 20-9 | 4.63 |
Game Information
Nationals Park
7:05 PM, May 10, 2016
Washington, District of Columbia
Attendance: 24,476
Game Time:3:16
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Bill Miller
- Second Base Umpire - Pat Hoberg
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | DET | WSH | |||
|---|---|---|---|---|---|
| 2nd | Espinosa singled to right, Murphy scored, Werth to third, Ramos to second. | 0 | 1 | ||
| 4th | Castellanos homered to left center (397 feet), V. Martínez scored. | 2 | 1 | ||
| 5th | Zimmerman homered to left (413 feet), Harper scored. | 2 | 3 | ||
| 6th | McCann singled to right, V. Martínez scored, Upton to second. | 3 | 3 | ||
| 6th | Romine grounded into fielder's choice to second, Upton scored, Gose out at second, McCann to third. | 4 | 3 | ||
| 6th | Cabrera singled to right center, McCann scored, Romine to third. | 5 | 3 | ||
| 7th | Zimmerman homered to center (407 feet). | 5 | 4 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

