New York Mets @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 8 | 1 | 0 | 2 | 91-60 | 3.08 | |
| 1.0 | 2 | 1 | 0 | 0 | 15-9 | 1.88 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 3.68 |
Game Information
Miller Park
8:10 PM, June 9, 2016
Milwaukee, Wisconsin
Attendance: 22,980
Game Time:3:04
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Larry Vanover
- Second Base Umpire - David Rackley
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | NYM | MIL | |||
|---|---|---|---|---|---|
| 1st | Granderson homered to right (384 feet). | 1 | 0 | ||
| 3rd | Céspedes singled to right, Granderson scored. | 2 | 0 | ||
| 7th | Pérez reached on infield single to second, Nieuwenhuis scored. | 2 | 1 | ||
| 8th | Plawecki singled to left, Loney and Cabrera scored, Flores to second, Flores thrown out at third attempting to advance on play. | 4 | 1 | ||
| 8th | Gennett doubled to right, Hill scored. | 4 | 2 | ||
| 9th | Reynolds singled to right, Lagares scored. | 5 | 2 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 28 | .569 | 3.5 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7 | W1 |
| Chicago | 34 | 34 | .500 | 8 | L3 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |

