Chicago Cubs @ Miami Marlins
Game Information
Marlins Park
7:10 PM, June 23, 2016
Miami, Florida
Attendance: 25,291
Game Time:2:43
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - D.J. Reyburn
- Second Base Umpire - Bill Welke
- Third Base Umpire - John Hirschbeck
Scoring Summary
Inning | CHC | MIA | |||
|---|---|---|---|---|---|
| 4th | Bryant hit sacrifice fly to left, Heyward scored. | 1 | 0 | ||
| 4th | Stanton homered to right (384 feet). | 1 | 1 | ||
| 6th | Ozuna homered to left (419 feet). | 1 | 2 | ||
| 8th | Ross homered to left (373 feet). | 2 | 2 | ||
| 8th | Stanton singled to right, Yelich scored, Stanton to second advancing on throw. | 2 | 3 | ||
| 8th | Realmuto doubled to left, Stanton scored. | 2 | 4 | ||
Data is currently unavailable.
MIA leads 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 37 | 28 | .569 | 4 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7.5 | W1 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |

