Minnesota Twins @ Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 2 | 1 | 1 | 6 | 96-63 | 4.67 | |
| 1.0 | 2 | 0 | 1 | 0 | 24-18 | 2.12 |
Game Information
Fenway Park
7:10 PM, July 22, 2016
Boston, Massachusetts
Attendance: 37,001
Game Time:3:00
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Clint Fagan
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Bob Davidson
Scoring Summary
Inning | MIN | BOS | |||
|---|---|---|---|---|---|
| 1st | Betts homered to left (366 feet). | 0 | 1 | ||
| 2nd | Dozier homered to left center (420 feet). | 1 | 1 | ||
| 6th | Sanó doubled to deep center, Mauer scored, Dozier to third. | 2 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

