Chicago White Sox @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 3 | 4 | 111-71 | 3.17 | |
| 1.2 | 1 | 0 | 0 | 1 | 19-14 | 2.49 | |
| 0.0 | 0 | 0 | 1 | 0 | 10-6 | 3.86 | |
| 0.1 | 0 | 0 | 0 | 0 | 7-5 | 1.62 |
Game Information
Wrigley Field
8:05 PM, July 28, 2016
Chicago, Illinois
Attendance: 41,157
Game Time:2:51
- Umpires:
- Home Plate Umpire - Jerry Layne
- First Base Umpire - Scott Barry
- Second Base Umpire - Tripp Gibson
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | CHW | CHC | |||
|---|---|---|---|---|---|
| 1st | Cabrera doubled to right, Anderson scored. | 1 | 0 | ||
| 1st | Bryant doubled to deep center, Fowler scored. | 1 | 1 | ||
| 3rd | Zobrist singled to center, Fowler scored, Bryant to third. | 1 | 2 | ||
| 8th | Russell grounded out to shortstop, Zobrist scored. | 1 | 3 | ||
Data is currently unavailable.
CHC win 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |

