Minnesota Twins @ Cleveland Indians
Scoring Summary
Inning | MIN | CLE | |||
|---|---|---|---|---|---|
| 3rd | Dozier homered to left center (382 feet), D. Santana scored. | 2 | 0 | ||
| 3rd | Kepler homered to right (435 feet), Mauer scored. | 4 | 0 | ||
| 4th | Dozier grounded out to third, Polanco scored, D. Santana to second. | 5 | 0 | ||
| 4th | Mauer doubled to deep left, D. Santana scored. | 6 | 0 | ||
| 4th | Sanó doubled to deep center, Mauer and Kepler scored. | 8 | 0 | ||
| 5th | Santana homered to right (438 feet), Almonte scored. | 8 | 2 | ||
| 5th | Lindor singled to left, Kipnis scored. | 8 | 3 | ||
| 5th | Napoli homered to left (446 feet), Lindor scored. | 8 | 5 | ||
| 5th | Chisenhall doubled to deep right center, Ramírez scored. | 8 | 6 | ||
| 9th | Escobar homered to right (371 feet), Kepler scored. | 10 | 6 | ||
Data is currently unavailable.

