San Francisco Giants @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 5 | 1 | 5 | 76-52 | 2.93 | |
| 1.0 | 1 | 0 | 0 | 1 | 21-12 | 5.48 | |
| 0.0 | 3 | 2 | 0 | 0 | 12-7 | 4.88 | |
| 1.0 | 0 | 0 | 0 | 1 | 6-5 | 2.09 | |
| 1.0 | 1 | 0 | 0 | 0 | 8-6 | 3.86 | |
| 2.0 | 1 | 0 | 0 | 1 | 22-13 | 2.56 | |
| 2.0 | 1 | 0 | 0 | 2 | 24-15 | 2.84 | |
| 2.0 | 0 | 0 | 1 | 2 | 28-18 | 2.27 |
Game Information
Marlins Park
7:10 PM, August 8, 2016
Miami, Florida
Attendance: 22,806
Game Time:5:34
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - Laz Diaz
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | SF | MIA | |||
|---|---|---|---|---|---|
| 4th | Yelich doubled to center, Prado scored. | 0 | 1 | ||
| 4th | Stanton singled to left center, Yelich scored. | 0 | 2 | ||
| 5th | Posey doubled to deep right, Span scored. | 1 | 2 | ||
| 5th | Prado homered to left center (384 feet), Gordon scored. | 1 | 4 | ||
| 5th | Yelich homered to right center (426 feet). | 1 | 5 | ||
| 7th | Belt doubled to deep right, Span and Pagán scored. | 3 | 5 | ||
| 7th | Posey singled to center, Belt scored. | 4 | 5 | ||
| 7th | Pence singled to center, Posey scored, Crawford to second. | 5 | 5 | ||
| 7th | Crawford scored, Pence to third on wild pitch by Ellington. | 6 | 5 | ||
| 7th | Yelich singled to shallow right center, Gordon and Prado scored. | 6 | 7 | ||
| 8th | Crawford singled to right, Span scored, Pagán to third. | 7 | 7 | ||
| 14th | Crawford singled to center, Belt scored, Posey to third, Crawford out stretching at second. | 8 | 7 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

