Houston Astros @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 9 | 6 | 3 | 2 | 89-53 | 4.14 | |
| 0.0 | 1 | 0 | 0 | 0 | 3-1 | 13.50 | |
| 1.2 | 1 | 0 | 0 | 1 | 30-21 | 1.23 | |
| 1.0 | 1 | 0 | 0 | 0 | 9-9 | 2.63 | |
| 0.2 | 0 | 0 | 1 | 0 | 11-5 | 5.54 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-5 | 4.97 |
Game Information
Progressive Field
7:10 PM, September 7, 2016
Cleveland, Ohio
Attendance: 12,063
Game Time:3:06
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Jim Joyce
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - James Hoye
Scoring Summary
Inning | HOU | CLE | |||
|---|---|---|---|---|---|
| 2nd | Pérez singled to center, Davis scored. | 0 | 1 | ||
| 3rd | Altuve singled to left, Springer scored. | 1 | 1 | ||
| 3rd | Chisenhall singled to center, Lindor scored, Ramírez to third, Chisenhall out stretching at second. | 1 | 2 | ||
| 4th | Rasmus homered to right center (417 feet), Gurriel scored. | 3 | 2 | ||
| 5th | Napoli homered to left center (420 feet), Lindor scored. | 3 | 4 | ||
| 5th | Guyer doubled to deep center, Chisenhall and Davis scored. | 3 | 6 | ||
| 8th | Gurriel homered to left (388 feet), Gattis scored. | 5 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 33 | .522 | - | L1 |
| Texas | 33 | 34 | .493 | 2 | W1 |
| Athletics | 33 | 35 | .485 | 2.5 | W2 |
| Houston | 31 | 39 | .443 | 5.5 | L2 |
| Los Angeles | 27 | 42 | .391 | 9 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 38 | .449 | 6 | W1 |
| Detroit | 28 | 40 | .412 | 8.5 | L1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |

