Washington Nationals @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 3 | 4 | 2 | 3 | 55-30 | 13.50 | |
| 1.1 | 0 | 0 | 0 | 2 | 16-12 | 0.00 | |
| 2.0 | 2 | 1 | 1 | 3 | 45-27 | 4.50 | |
| 0.2 | 0 | 0 | 0 | 1 | 6-4 | 0.00 | |
| 1.0 | 2 | 1 | 0 | 2 | 20-13 | 3.86 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 0.00 |
Game Information
Dodger Stadium
5:00 PM, October 11, 2016Coverage: FS1
Los Angeles, California
Attendance: 49,617
Game Time:3:44
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Dan Bellino
- Left Field Umpire - Chris Guccione
- Right Field Umpire - Ron Kulpa
Scoring Summary
Inning | WSH | LAD | |||
|---|---|---|---|---|---|
| 1st | Murphy singled to right, Turner scored, Harper to second. | 1 | 0 | ||
| 1st | González homered to right (409 feet), Turner scored. | 1 | 2 | ||
| 3rd | Murphy hit sacrifice fly to center, Turner scored. | 2 | 2 | ||
| 3rd | Turner singled to center, Kershaw scored. | 2 | 3 | ||
| 3rd | Pederson hit by pitch, Turner scored, González to third, Reddick to second. | 2 | 4 | ||
| 5th | Pederson doubled to deep left, Reddick scored. | 2 | 5 | ||
| 7th | Werth hit by pitch, Espinosa scored, Turner to third, Harper to second. | 3 | 5 | ||
| 7th | Murphy singled to center, Turner and Harper scored, Werth to third. | 5 | 5 | ||
| 8th | Utley singled to right, Toles scored, Ethier to third. | 5 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

