St. Louis Cardinals @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 4 | 4 | 4 | 101-57 | 5.23 | |
| 2.0 | 4 | 0 | 0 | 1 | 36-26 | 1.80 | |
| 1.0 | 2 | 1 | 0 | 0 | 16-13 | 12.27 |
Game Information
Nationals Park
7:00 PM, April 11, 2017Coverage: ESPN
Washington, District of Columbia
Attendance: 30,663
Game Time:2:55
- Umpires:
- Home Plate Umpire - Jim Reynolds
- First Base Umpire - Brian Knight
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | STL | WSH | |||
|---|---|---|---|---|---|
| 1st | Molina hit sacrifice fly to center, Fowler scored. | 1 | 0 | ||
| 3rd | Murphy singled to right, Gonzalez and Eaton scored, Harper to third. | 1 | 2 | ||
| 4th | Grichuk homered to right center (412 feet). | 2 | 2 | ||
| 4th | Werth homered to left center (389 feet). | 2 | 3 | ||
| 4th | Wieters homered to right (378 feet). | 2 | 4 | ||
| 5th | Murphy homered to right (383 feet), Harper scored. | 2 | 6 | ||
| 7th | Zimmerman reached on infield single to shortstop, Murphy scored, Zimmerman to second on throwing error by shortstop Díaz. | 2 | 7 | ||
| 8th | Díaz homered to left center (420 feet). | 3 | 7 | ||
| 8th | Murphy doubled to deep center, Harper scored. | 3 | 8 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

