Houston Astros @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 5 | 2 | 3 | 3 | 74-42 | 5.12 | |
| 2.1 | 1 | 2 | 1 | 5 | 44-27 | 2.16 | |
| 1.1 | 2 | 0 | 0 | 1 | 16-11 | 0.96 |
Game Information
Progressive Field
6:10 PM, April 27, 2017
Cleveland, Ohio
Attendance: 14,452
Game Time:2:50
- Umpires:
- Home Plate Umpire - Jim Reynolds
- First Base Umpire - Brian Knight
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | HOU | CLE | |||
|---|---|---|---|---|---|
| 2nd | González homered to right center (402 feet). | 1 | 0 | ||
| 2nd | Encarnación homered to center (415 feet). | 1 | 1 | ||
| 3rd | Gattis singled to left, Correa scored, McCann to second. | 2 | 1 | ||
| 3rd | Bregman doubled to right, McCann scored, Gattis to third. | 3 | 1 | ||
| 5th | Almonte homered to right center (405 feet). | 3 | 2 | ||
| 7th | Lindor homered to center (452 feet), Gomes scored. | 3 | 4 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 35 | 31 | .530 | - | W1 |
| Cleveland | 37 | 33 | .529 | - | L4 |
| Minnesota | 30 | 38 | .441 | 6 | L3 |
| Detroit | 28 | 39 | .418 | 7.5 | W2 |
| Kansas City | 28 | 39 | .418 | 7.5 | W3 |

