Chicago Cubs @ New York Mets
Game Information
Citi Field
7:10 PM, June 13, 2017
Queens, New York
Attendance: 32,651
Game Time:3:07
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Ryan Additon
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Mike Winters
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 1st | Rizzo homered to center (461 feet). | 1 | 0 | ||
| 1st | Céspedes doubled to left, Lagares scored. | 1 | 1 | ||
| 2nd | Rizzo walked, Contreras scored, Lester to third, Almora Jr. to second. | 2 | 1 | ||
| 2nd | Happ homered to left center (396 feet), Lester, Almora Jr. and Rizzo scored. | 6 | 1 | ||
| 2nd | Russell doubled to left, Bryant and Heyward scored. | 8 | 1 | ||
| 3rd | Rizzo doubled to right, Contreras scored, Almora Jr. to third. | 9 | 1 | ||
| 6th | Heyward homered to right (366 feet), Bryant scored. | 11 | 1 | ||
| 7th | Bryant homered to left (353 feet). | 12 | 1 | ||
| 9th | Báez homered to left center (398 feet), Almora Jr. scored. | 14 | 1 | ||
| 9th | Walker homered to center (426 feet). | 14 | 2 | ||
| 9th | Duda homered to right center (394 feet). | 14 | 3 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 34 | .507 | 11 | L1 |
| Miami | 33 | 35 | .485 | 12.5 | W4 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

