St. Louis Cardinals @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 1 | 1 | 5 | 104-67 | 3.30 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-9 | 3.51 | |
| 1.0 | 1 | 1 | 0 | 0 | 12-9 | 3.69 | |
| 0.2 | 2 | 1 | 1 | 0 | 14-9 | 3.89 |
Game Information
Citi Field
12:10 PM, July 20, 2017
Queens, New York
Attendance: 39,640
Game Time:2:47
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - David Rackley
Scoring Summary
Inning | STL | NYM | |||
|---|---|---|---|---|---|
| 2nd | Duda homered to right center (409 feet). | 0 | 1 | ||
| 6th | Pham doubled to deep center, Carpenter scored. | 1 | 1 | ||
| 8th | Pham homered to left (384 feet). | 2 | 1 | ||
| 8th | Flores homered to left (367 feet). | 2 | 2 | ||
| 9th | Reyes reached on infield single to first, Céspedes scored, T.J. Rivera to second. | 2 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

