Chicago White Sox @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 4 | 3 | 11 | 98-58 | 6.29 | |
| 1.1 | 1 | 2 | 4 | 2 | 39-17 | 4.76 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-6 | 4.73 | |
| 1.0 | 1 | 0 | 1 | 2 | 28-13 | 3.74 | |
| 1.0 | 1 | 1 | 1 | 1 | 19-10 | 5.26 |
Game Information
Wrigley Field
2:20 PM, July 25, 2017
Chicago, Illinois
Attendance: 40,717
Game Time:3:38
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - John Tumpane
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | CHW | CHC | |||
|---|---|---|---|---|---|
| 1st | Contreras homered to left (417 feet), Zobrist and Rizzo scored. | 0 | 3 | ||
| 2nd | Rodón doubled to deep center, Anderson and Narváez scored. | 2 | 3 | ||
| 2nd | Zobrist doubled to right center, Russell scored, Lackey to third. | 2 | 4 | ||
| 6th | Contreras singled to shallow center, Jay scored, Rizzo to second. | 2 | 5 | ||
| 6th | Almora Jr. hit sacrifice fly to left, Rizzo scored. | 2 | 6 | ||
| 8th | Almora Jr. doubled to deep right, Happ scored. | 2 | 7 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |

