Philadelphia Phillies @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 3 | 4 | 5 | 98-59 | 4.56 | |
| 1.0 | 2 | 0 | 0 | 2 | 14-11 | 5.34 | |
| 1.0 | 1 | 2 | 2 | 0 | 25-15 | 2.49 |
Game Information
Angel Stadium
10:07 PM, August 3, 2017
Anaheim, California
Attendance: 34,710
Game Time:3:07
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Scott Barry
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Brian O'Nora
Scoring Summary
Inning | PHI | LAA | |||
|---|---|---|---|---|---|
| 1st | Trout homered to left center (405 feet), Revere scored. | 0 | 2 | ||
| 2nd | Williams homered to center (397 feet), Herrera scored. | 2 | 2 | ||
| 2nd | Galvis singled to right, Kim and Hernández scored. | 4 | 2 | ||
| 4th | Flores hit sacrifice fly to right, Cowart scored. | 4 | 3 | ||
| 8th | Cron grounded out to pitcher, Pennington scored. | 4 | 4 | ||
| 8th | Simmons scored, Cowart to second on wild pitch by García. | 4 | 5 | ||
Data is currently unavailable.
LAA win 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |

