Washington Nationals @ New York Mets
Game Information
Citi Field
7:10 PM, April 18, 2018
Queens, New York
Attendance: 23,117
Game Time:2:51
- Umpires:
- Home Plate Umpire - Tom Woodring
- First Base Umpire - Ted Barrett
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Will Little
Scoring Summary
Inning | WSH | NYM | |||
|---|---|---|---|---|---|
| 1st | Zimmerman homered to left center (398 feet), Kendrick and Harper scored. | 3 | 0 | ||
| 4th | González singled to shallow right center, Cabrera scored, Frazier to third. | 3 | 1 | ||
| 4th | Lobatón grounded into fielder's choice to first, Frazier scored, González safe at second on throwing error by first baseman Zimmerman. | 3 | 2 | ||
| 7th | Sierra hit sacrifice fly to center, Zimmerman scored. | 4 | 2 | ||
| 8th | Frazier singled to center, Conforto and Céspedes scored, Cabrera to third, Frazier to second advancing on throw. | 4 | 4 | ||
| 8th | Lagares doubled to right, Cabrera and Frazier scored, González to third. | 4 | 6 | ||
| 8th | Conforto walked, González scored, Lagares to third, Rosario to second. | 4 | 7 | ||
| 8th | Céspedes homered to left (383 feet), Lagares, Rosario and Conforto scored. | 4 | 11 | ||
| 9th | Zimmerman homered to left center (399 feet). | 5 | 11 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

