San Francisco Giants @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 5 | 1 | 3 | 83-50 | 4.20 | |
| 0.2 | 1 | 0 | 0 | 1 | 9-6 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-9 | 1.53 | |
| 1.0 | 2 | 1 | 1 | 1 | 26-18 | 3.38 | |
| 1.0 | 1 | 0 | 1 | 2 | 21-14 | 2.70 |
Game Information
Citizens Bank Park
1:05 PM, May 10, 2018
Philadelphia, Pennsylvania
Attendance: 30,204
Game Time:2:47
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Brian Knight
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Pat Hoberg
Scoring Summary
Inning | SF | PHI | |||
|---|---|---|---|---|---|
| 1st | Blanco homered to right center (393 feet). | 1 | 0 | ||
| 2nd | Hanson homered to right (389 feet), Sandoval scored. | 3 | 0 | ||
| 4th | Hoskins singled to left, Altherr scored, Herrera to third. | 3 | 1 | ||
| 4th | Santana homered to left (386 feet), Herrera and Hoskins scored. | 3 | 4 | ||
| 5th | Herrera singled to right, Hernández scored, Altherr to third. | 3 | 5 | ||
| 7th | Herrera singled to center, Florimón scored, Altherr to second. | 3 | 6 | ||
Data is currently unavailable.
PHI wins 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| San Diego | 35 | 32 | .522 | 8 | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 28 | 41 | .406 | 16 | W1 |
| Colorado | 25 | 42 | .373 | 18 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 34 | .507 | 11 | L1 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

