Arizona Diamondbacks @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 4 | 0 | 9 | 93-58 | 3.71 | |
| 1.1 | 1 | 0 | 0 | 2 | 22-13 | 4.88 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-3 | 2.20 |
Game Information
Miller Park
7:40 PM, May 21, 2018
Milwaukee, Wisconsin
Attendance: 27,094
Game Time:2:31
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Larry Vanover
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | ARI | MIL | |||
|---|---|---|---|---|---|
| 1st | Marte walked, Peralta scored, Lamb to third, Goldschmidt to second. | 1 | 0 | ||
| 1st | Shaw homered to center (403 feet), Cain scored. | 1 | 2 | ||
| 4th | Santana homered to right (369 feet). | 1 | 3 | ||
| 6th | Lamb homered to left (375 feet). | 2 | 3 | ||
| 6th | Cain homered to left (418 feet). | 2 | 4 | ||
Data is currently unavailable.
MIL wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 25 | .632 | - | L1 |
| San Diego | 35 | 32 | .522 | 7.5 | W1 |
| Arizona | 34 | 33 | .507 | 8.5 | L2 |
| San Francisco | 28 | 41 | .406 | 15.5 | W1 |
| Colorado | 25 | 42 | .373 | 17.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 37 | 28 | .569 | 4 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7.5 | W1 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |

