Miami Marlins @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.1 | 4 | 4 | 2 | 1 | 39-22 | 4.89 | |
| 2.2 | 4 | 2 | 3 | 1 | 65-33 | 4.40 | |
| 2.0 | 2 | 0 | 1 | 1 | 22-16 | 5.56 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-7 | 1.46 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-8 | 3.55 |
Game Information
Oracle Park
10:15 PM, June 19, 2018
San Francisco, California
Attendance: 37,242
Game Time:2:51
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | MIA | SF | |||
|---|---|---|---|---|---|
| 1st | Posey homered to left center (420 feet). | 0 | 1 | ||
| 2nd | Hernández homered to left center (415 feet), Hanson scored. | 0 | 3 | ||
| 2nd | Belt walked, Panik scored, Posey to third, McCutchen to second. | 0 | 4 | ||
| 4th | Riddle tripled to deep right, Castro and Rojas scored. | 2 | 4 | ||
| 4th | Anderson doubled to right, Riddle scored, Dietrich to third. | 3 | 4 | ||
| 5th | Hanson doubled to deep right, Sandoval scored, Williamson to third. | 3 | 5 | ||
| 5th | Hernández doubled to shallow center, Williamson scored, Hanson to third. | 3 | 6 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

