Arizona Diamondbacks @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 2 | 4 | 4 | 98-61 | 4.58 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-6 | 3.75 | |
| 1.0 | 1 | 0 | 1 | 3 | 25-16 | 2.13 | |
| 1.0 | 2 | 0 | 0 | 1 | 21-12 | 1.29 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 3.49 |
Game Information
Marlins Park
7:10 PM, June 26, 2018Coverage: FS1
Miami, Florida
Attendance: 6,159
Game Time:3:24
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Dan Bellino
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | ARI | MIA | |||
|---|---|---|---|---|---|
| 3rd | Lamb doubled to deep left, Jay scored. | 1 | 0 | ||
| 3rd | Peralta doubled to deep left, Lamb scored. | 2 | 0 | ||
| 4th | Holaday grounded out to shortstop, Riddle scored, Brinson to third. | 2 | 1 | ||
| 5th | Murphy doubled to deep left, Lamb and Peralta scored. | 4 | 1 | ||
| 5th | Castro homered to left (372 feet). | 4 | 2 | ||
| 7th | Murphy hit sacrifice fly to right, Goldschmidt scored, Lamb to third. | 5 | 2 | ||
| 7th | Riddle safe at first on throwing error by second baseman Marte, Anderson scored, Castro to third. | 5 | 3 | ||
Data is currently unavailable.
ARI wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

