Detroit Tigers @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 1 | 0 | 6 | 97-71 | 3.91 | |
| 1.0 | 1 | 0 | 0 | 0 | 16-13 | 3.51 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-6 | 4.03 |
Game Information
Rogers Centre
1:07 PM, July 1, 2018
Toronto, Ontario
Attendance: 37,445
Game Time:2:31
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Nic Lentz
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | DET | TOR | |||
|---|---|---|---|---|---|
| 1st | Smoak doubled to first, Hernández scored. | 0 | 1 | ||
| 5th | Martín reached on bunt single to pitcher, Goodrum scored, Iglesias to third, Jones to second. | 1 | 1 | ||
| 5th | Castellanos homered to right (389 feet), Iglesias, Jones and Reyes scored. | 5 | 1 | ||
| 6th | Iglesias singled to left center, McCann and Goodrum scored. | 7 | 1 | ||
| 9th | Jones homered to left center (421 feet), Goodrum scored. | 9 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

