St. Louis Cardinals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 2 | 7 | 96-68 | 3.09 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-8 | 3.29 | |
| 1.0 | 2 | 0 | 0 | 0 | 9-7 | 6.30 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-10 | 3.03 |
Game Information
Chase Field
9:40 PM, July 2, 2018
Phoenix, Arizona
Attendance: 20,334
Game Time:2:52
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Bill Welke
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Lance Barrett
Scoring Summary
Inning | STL | ARI | |||
|---|---|---|---|---|---|
| 1st | Molina singled to right center, Carpenter and Pham scored, O'Neill to second. | 2 | 0 | ||
| 1st | Gyorko singled to center, O'Neill scored, Molina to second. | 3 | 0 | ||
| 1st | Muñoz doubled to deep right, Molina scored, Gyorko thrown out at home, Muñoz to third advancing on throw. | 4 | 0 | ||
| 1st | Lamb singled to right, Jay scored, Goldschmidt to second. | 4 | 1 | ||
| 5th | Goldschmidt singled to right center, Ahmed scored. | 4 | 2 | ||
| 6th | Molina homered to left (391 feet). | 5 | 2 | ||
| 6th | Gyorko homered to right (361 feet). | 6 | 2 | ||
| 8th | Peralta singled to right, Pollock scored. | 6 | 3 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| San Diego | 35 | 32 | .522 | 8 | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 28 | 41 | .406 | 16 | W1 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

