New York Yankees @ Cleveland Indians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, June 7, 2019
Cleveland, Ohio
Attendance: 31,531
Game Time:2:23
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Sean Barber
- Second Base Umpire - Larry Vanover
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | NYY | CLE | |||
|---|---|---|---|---|---|
| 2nd | Frazier doubled to center, Sánchez scored, Morales to third. | 1 | 0 | ||
| 3rd | Hicks homered to right (365 feet). | 2 | 0 | ||
| 4th | Kipnis singled to right center, Mercado scored, Santana to second. | 2 | 1 | ||
| 5th | Naquin homered to right (424 feet). | 2 | 2 | ||
| 6th | Santana homered to right center (422 feet), Mercado scored. | 2 | 4 | ||
| 8th | Kipnis hit sacrifice fly to center, Lindor scored. | 2 | 5 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

