Atlanta Braves @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 4 | 3 | 1 | 4 | 67-42 | 4.50 | |
| 1.1 | 1 | 0 | 1 | 3 | 29-17 | 9.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-2 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-9 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 1 | 10-7 | 0.00 | |
| 1.2 | 3 | 1 | 0 | 3 | 27-20 | 3.38 | |
| 0.2 | 1 | 1 | 1 | 0 | 6-4 | 13.50 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
3:07 PM, October 7, 2019Coverage: TBS
St. Louis, Missouri
Attendance: 42,203
Game Time:4:06
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Tom Hallion
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Pat Hoberg
- Left Field Umpire - Alan Porter
- Right Field Umpire - Sam Holbrook
Scoring Summary
Inning | ATL | STL | |||
|---|---|---|---|---|---|
| 1st | Goldschmidt homered to left (376 feet). | 0 | 1 | ||
| 1st | Ozuna homered to left (439 feet). | 0 | 2 | ||
| 3rd | Albies hit sacrifice fly to right, Swanson scored. | 1 | 2 | ||
| 4th | Ozuna homered to left (429 feet). | 1 | 3 | ||
| 5th | Swanson scored and Swanson scored on error by third baseman Carpenter, Duvall safe at first on error by third baseman Carpenter. | 2 | 3 | ||
| 5th | Albies homered to right (382 feet), Duvall scored. | 4 | 3 | ||
| 8th | Molina singled to shallow right, Goldschmidt scored. | 4 | 4 | ||
| 10th | Molina hit sacrifice fly to left, Wong scored. | 4 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 55 | 40 | .579 | - | W1 |
| Philadelphia | 54 | 43 | .557 | 2 | W2 |
| Miami | 52 | 45 | .536 | 4 | L3 |
| Washington | 48 | 49 | .495 | 8 | L3 |
| New York | 40 | 57 | .412 | 16 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

