Chicago Cubs @ Cleveland Indians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, August 11, 2020Coverage: FS1
Cleveland, Ohio
Game Time:3:14
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Tim Timmons
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | CHC | CLE | |||
|---|---|---|---|---|---|
| 2nd | Heyward singled to center, Contreras scored, Happ to second. | 1 | 0 | ||
| 6th | Contreras hit sacrifice fly to center, Bryant scored, Báez to third. | 2 | 0 | ||
| 6th | Happ singled to center, Báez scored, Schwarber to third. | 3 | 0 | ||
| 6th | Heyward homered to right (359 feet), Schwarber scored and Happ scored. | 6 | 0 | ||
| 6th | Reyes doubled to deep right center, Lindor scored. | 6 | 1 | ||
| 7th | Kipnis scored on L. Allen wild pitch. | 7 | 1 | ||
Data is currently unavailable.
CHC win 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 33 | 20 | .623 | - | W3 |
| St. Louis | 29 | 25 | .537 | 4.5 | L4 |
| Cincinnati | 29 | 25 | .537 | 4.5 | W3 |
| Pittsburgh | 29 | 26 | .527 | 5 | W3 |
| Chicago | 29 | 26 | .527 | 5 | L10 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 33 | 25 | .569 | - | W1 |
| Chicago | 27 | 27 | .500 | 4 | L1 |
| Minnesota | 27 | 28 | .491 | 4.5 | W1 |
| Kansas City | 22 | 33 | .400 | 9.5 | L2 |
| Detroit | 21 | 34 | .382 | 10.5 | L1 |

