Milwaukee Brewers @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 4 | 1 | 4 | 79-43 | 7.20 | |
| 1.0 | 0 | 0 | 1 | 0 | 18-8 | 6.00 | |
| 0.2 | 1 | 1 | 1 | 1 | 22-11 | 13.50 | |
| 1.1 | 0 | 0 | 0 | 1 | 12-6 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:40 PM, April 5, 2021Coverage: ESPN+
Chicago, Illinois
Attendance: 10,343
Game Time:2:49
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Mark Wegner
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Roberto Ortiz
Scoring Summary
Inning | MIL | CHC | |||
|---|---|---|---|---|---|
| 4th | Contreras homered to center (409 feet), Happ scored. | 0 | 2 | ||
| 4th | Báez homered to right (379 feet). | 0 | 3 | ||
| 4th | Bote homered to center (421 feet). | 0 | 4 | ||
| 7th | Narváez homered to right (385 feet), Yelich scored and García scored. | 3 | 4 | ||
| 7th | Sogard tripled to right, Marisnick scored. | 3 | 5 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |

