Philadelphia Phillies @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 5 | 3 | 2 | 5 | 74-49 | 6.57 | |
| 1.2 | 1 | 0 | 1 | 1 | 21-11 | 5.87 | |
| 0.2 | 1 | 0 | 0 | 0 | 11-7 | 7.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 1.29 | |
| 1.0 | 1 | 0 | 0 | 1 | 10-5 | 1.64 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 1.69 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
7:45 PM, April 28, 2021
St. Louis, Missouri
Attendance: 12,701
Game Time:3:19
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Brennan Miller
- Second Base Umpire - James Hoye
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | PHI | STL | |||
|---|---|---|---|---|---|
| 2nd | Knapp singled to left, Gregorius scored, McCutchen to second. | 1 | 0 | ||
| 2nd | O'Neill homered to left (420 feet), DeJong scored. | 1 | 2 | ||
| 3rd | Goldschmidt homered to center (431 feet). | 1 | 3 | ||
| 5th | Miller homered to right (388 feet), Knapp scored. | 3 | 3 | ||
| 6th | McCutchen singled to center, Joyce scored, Gregorius to third. | 4 | 3 | ||
| 7th | Gregorius hit sacrifice fly to center, Bohm scored. | 5 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 34 | .507 | 11 | L1 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 35 | .478 | 10 | L1 |

