Milwaukee Brewers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 5 | 3 | 8 | 73-44 | 3.38 | |
| 2.0 | 0 | 0 | 0 | 3 | 35-21 | 5.27 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-10 | 2.70 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-11 | 1.64 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
7:05 PM, May 5, 2021
Philadelphia, Pennsylvania
Attendance: 10,110
Game Time:3:07
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Quinn Wolcott
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | MIL | PHI | |||
|---|---|---|---|---|---|
| 1st | Hoskins singled to right center, McCutchen scored, Miller to third. | 0 | 1 | ||
| 1st | Gregorius homered to right (352 feet), Miller scored, Hoskins scored and Realmuto scored. | 0 | 5 | ||
| 3rd | García singled to center, Cain scored, Shaw to second, Vogelbach thrown out at home. | 1 | 5 | ||
| 5th | Taylor homered to left (404 feet). | 2 | 5 | ||
| 5th | García singled to center, Cain scored and Vogelbach scored. | 4 | 5 | ||
Data is currently unavailable.
PHI wins 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

