Atlanta Braves @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 1 | 4 | 4 | 110-61 | 3.20 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-10 | 4.58 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-8 | 2.45 | |
| 1.0 | 1 | 0 | 0 | 1 | 10-9 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
7:10 PM, May 15, 2021
Milwaukee, Wisconsin
Attendance: 16,344
Game Time:2:54
- Umpires:
- Home Plate Umpire - Chris Segal
- First Base Umpire - Jeremy Riggs
- Second Base Umpire - Mark Carlson
- Third Base Umpire - James Hoye
Scoring Summary
Inning | ATL | MIL | |||
|---|---|---|---|---|---|
| 1st | Albies doubled to deep left, Freeman scored, Ozuna to third. | 1 | 0 | ||
| 1st | Swanson hit sacrifice fly to center, Ozuna scored, Albies to third. | 2 | 0 | ||
| 2nd | Freeman homered to center (415 feet), Adrianza scored. | 4 | 0 | ||
| 7th | Urías hit sacrifice fly to left, Vogelbach scored. | 4 | 1 | ||
| 8th | Contreras homered to center (408 feet). | 5 | 1 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 28 | .569 | 3.5 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7 | W1 |
| Chicago | 34 | 34 | .500 | 8 | L3 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |

