New York Mets @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 0 | 8 | 70-51 | 0.71 | |
| 0.2 | 3 | 2 | 0 | 1 | 26-18 | 3.38 | |
| 1.1 | 2 | 0 | 0 | 0 | 25-16 | 2.66 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-12 | 2.04 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 PM, May 31, 2021
Phoenix, Arizona
Attendance: 11,309
Game Time:2:58
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Jeremy Riggs
- Second Base Umpire - Jordan Baker
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | NYM | ARI | |||
|---|---|---|---|---|---|
| 3rd | Alonso singled to left, Peraza scored and Williams scored, Lindor to second. | 2 | 0 | ||
| 4th | deGrom singled to right, Peraza scored, Williams to third. | 3 | 0 | ||
| 7th | Alonso homered to left (442 feet), Villar scored. | 5 | 0 | ||
| 7th | Escobar homered to right (407 feet). | 5 | 1 | ||
| 7th | Reddick singled to left, P. Smith scored. | 5 | 2 | ||
| 8th | McKinney homered to right (391 feet). | 6 | 2 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

