Milwaukee Brewers @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 4 | 2 | 6 | 96-62 | 2.62 | |
| 0.2 | 1 | 0 | 0 | 1 | 13-9 | 3.93 | |
| 1.0 | 1 | 1 | 1 | 2 | 21-10 | 3.14 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 3.65 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-6 | 0.63 | |
| 0.0 | 1 | 0 | 0 | 0 | 5-3 | 3.42 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, June 18, 2021
Denver, Colorado
Attendance: 27,117
Game Time:3:30
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Ryan Wills
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | MIL | COL | |||
|---|---|---|---|---|---|
| 2nd | Tapia singled to shallow center, Cron scored, Senzatela to second. | 0 | 1 | ||
| 3rd | Urías homered to left (418 feet). | 1 | 1 | ||
| 5th | Bradley Jr. doubled to deep right, Adames scored and Urías scored. | 3 | 1 | ||
| 5th | Bradley Jr. scored, Vogelbach safe at first on fielding error by third baseman McMahon. | 4 | 1 | ||
| 5th | Story hit sacrifice fly to left, Tapia scored. | 4 | 2 | ||
| 6th | Daza doubled to deep left, Rodgers scored. | 4 | 3 | ||
| 6th | Hampson doubled to left, Daza scored. | 4 | 4 | ||
| 7th | Rodgers doubled to deep right, McMahon scored. | 4 | 5 | ||
| 9th | Adames doubled to shallow left, Narváez scored. | 5 | 5 | ||
| 10th | Cron singled to right center, McMahon scored. | 5 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

