Philadelphia Phillies @ Arizona Diamondbacks
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 PM, August 17, 2021
Phoenix, Arizona
Attendance: 7,796
Game Time:2:49
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Cory Blaser
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Mark Ripperger
Scoring Summary
Inning | PHI | ARI | |||
|---|---|---|---|---|---|
| 3rd | Harper homered to right center (424 feet). | 1 | 0 | ||
| 5th | Rojas doubled to deep left center, Varsho scored. | 1 | 1 | ||
| 6th | VanMeter homered to right (379 feet), Walker scored. | 1 | 3 | ||
| 9th | Miller scored on Clippard wild pitch, Jankowski to second on wild pitch by Clippard. | 2 | 3 | ||
Data is currently unavailable.
ARI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

