Cleveland Guardians @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 3 | 0 | 0 | 3 | 70-47 | 0.00 | |
| 0.2 | 0 | 0 | 1 | 0 | 19-11 | 0.00 | |
| 0.2 | 0 | 0 | 1 | 0 | 10-6 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 16-11 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 6-4 | 0.00 | |
| 0.0 | 2 | 0 | 0 | 0 | 5-5 | --- |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
4:10 PM, April 9, 2022
Kansas City, Missouri
Attendance: 17,103
Game Time:2:49
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | CLE | KC | |||
|---|---|---|---|---|---|
| 10th | Mondesi singled to shallow center, Isbel scored, Dozier to second. | 0 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |

