Chicago Cubs @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 3 | 0 | 1 | 2 | 42-30 | 2.84 | |
| 1.0 | 1 | 1 | 1 | 2 | 15-8 | 5.32 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-11 | 2.73 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 3.71 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 3.09 | |
| 1.0 | 1 | 0 | 1 | 2 | 28-16 | 1.59 | |
| 2.0 | 0 | 0 | 1 | 1 | 18-13 | 3.24 | |
| 2.0 | 0 | 0 | 2 | 2 | 32-20 | 3.00 | |
| 0.2 | 1 | 0 | 1 | 0 | 13-9 | 3.18 |
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
7:05 PM, June 10, 2022
Bronx, New York
Attendance: 43,446
Game Time:4:16
- Umpires:
- Home Plate Umpire - Pat Hoberg
- First Base Umpire - Nick Mahrley
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Will Little
Scoring Summary
Inning | CHC | NYY | |||
|---|---|---|---|---|---|
| 4th | Torres homered to right center (392 feet). | 0 | 1 | ||
| 5th | Heyward homered to left (371 feet). | 1 | 1 | ||
| 13th | Trevino singled to left, Gallo scored, Hicks to third. | 1 | 2 | ||
Data is currently unavailable.
NYY win 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 59 | 37 | .615 | - | L3 |
| Chicago | 54 | 42 | .563 | 5 | W2 |
| St. Louis | 50 | 45 | .526 | 8.5 | L1 |
| Pittsburgh | 50 | 47 | .515 | 9.5 | W3 |
| Cincinnati | 43 | 52 | .453 | 15.5 | L2 |

