Minnesota Twins @ Cleveland Guardians
Scoring Summary
Inning | MIN | CLE | |||
|---|---|---|---|---|---|
| 3rd | Arraez tripled to right, Correa scored. | 1 | 0 | ||
| 3rd | Polanco homered to left center (409 feet), Arraez scored. | 3 | 0 | ||
| 5th | Polanco grounded into fielder's choice to second, Buxton scored, Arraez out at second, Correa to third. | 4 | 0 | ||
| 6th | Miranda homered to left center (398 feet). | 5 | 0 | ||
| 9th | Buxton homered to center (427 feet). | 6 | 0 | ||
Data is currently unavailable.

