Miami Marlins @ Washington Nationals
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:05 PM, July 1, 2022Coverage: ESPN+
Washington, District of Columbia
Attendance: 23,794
Game Time:3:05
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Nic Lentz
- Second Base Umpire - Nestor Ceja
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | MIA | WSH | |||
|---|---|---|---|---|---|
| 3rd | Anderson homered to left (384 feet). | 1 | 0 | ||
| 3rd | Wendle singled to left, Berti scored. | 2 | 0 | ||
| 3rd | Cooper doubled to left, Wendle scored. | 3 | 0 | ||
| 4th | Cruz grounded into double play, shortstop to second to first, Soto scored, Bell out at second. | 3 | 1 | ||
| 5th | Berti hit sacrifice fly to right, Rojas scored. | 4 | 1 | ||
| 6th | Anderson singled to left, García scored, Sánchez to second. | 5 | 1 | ||
| 6th | Berti grounded into fielder's choice to second, Sánchez scored, Rojas out at second, Anderson to third. | 6 | 1 | ||
| 6th | Ruiz homered to center (396 feet), Soto scored. | 6 | 3 | ||
Data is currently unavailable.
MIA wins 4-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

