Arizona Diamondbacks @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 4 | 3 | 2 | 99-60 | 4.88 | |
| 1.0 | 1 | 0 | 1 | 0 | 16-10 | 7.94 | |
| 1.0 | 2 | 0 | 0 | 1 | 25-18 | 4.98 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:10 PM, September 10, 2022
Denver, Colorado
Attendance: 27,871
Game Time:3:01
- Umpires:
- Home Plate Umpire - Hunter Wendelstedt
- First Base Umpire - Chad Whitson
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Adam Hamari
Scoring Summary
Inning | ARI | COL | |||
|---|---|---|---|---|---|
| 4th | Marte singled to right, McCarthy scored, Walker to second. | 1 | 0 | ||
| 6th | Cron homered to center (457 feet), Grichuk scored and Daza scored. | 1 | 3 | ||
| 6th | Bouchard hit sacrifice fly to center, Rodgers scored. | 1 | 4 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| San Diego | 35 | 32 | .522 | 8 | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 28 | 41 | .406 | 16 | W1 |
| Colorado | 25 | 42 | .373 | 18 | W1 |

