Philadelphia Phillies @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 2 | 0 | 0 | 9 | 88-63 | 3.25 | |
| 1.1 | 0 | 0 | 0 | 3 | 19-14 | 3.18 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-11 | 4.04 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:10 PM, October 3, 2022
Houston, Texas
Attendance: 32,324
Game Time:2:59
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Dan Bellino
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | PHI | HOU | |||
|---|---|---|---|---|---|
| 1st | Schwarber homered to left (394 feet). | 1 | 0 | ||
| 8th | Stott homered to right (347 feet). | 2 | 0 | ||
| 8th | Schwarber homered to right (389 feet). | 3 | 0 | ||
Data is currently unavailable.
HOU wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 37 | 18 | .673 | - | W1 |
| Washington | 29 | 27 | .518 | 8.5 | W4 |
| Philadelphia | 28 | 27 | .509 | 9 | W2 |
| Miami | 26 | 30 | .464 | 11.5 | L1 |
| New York | 22 | 33 | .400 | 15 | L5 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 27 | 28 | .491 | - | L2 |
| Seattle | 27 | 29 | .482 | 0.5 | W2 |
| Texas | 25 | 29 | .463 | 1.5 | W1 |
| Houston | 24 | 32 | .429 | 3.5 | L1 |
| Los Angeles | 21 | 34 | .382 | 6 | W4 |

