Chicago White Sox @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 3 | 8 | 98-60 | 0.00 | |
| 1.0 | 1 | 1 | 1 | 1 | 21-12 | 5.40 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-6 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-12 | 10.13 | |
| 1.0 | 2 | 2 | 2 | 1 | 37-20 | 13.50 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
2:10 PM, April 2, 2023
Houston, Texas
Attendance: 42,835
Game Time:3:06
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Bill Miller
- Second Base Umpire - Rob Drake
- Third Base Umpire - Chad Whitson
Scoring Summary
Inning | CHW | HOU | |||
|---|---|---|---|---|---|
| 5th | Robert Jr. homered to left (390 feet). | 1 | 0 | ||
| 6th | Vaughn singled to center, Moncada scored. | 2 | 0 | ||
| 6th | Colás doubled to left, Vaughn scored, Grandal to third. | 3 | 0 | ||
| 6th | McCormick scored on Santos wild pitch, Maldonado to second on wild pitch by Santos. | 3 | 1 | ||
| 8th | Anderson doubled to center, Colás scored. | 4 | 1 | ||
| 9th | Moncada homered to left center (362 feet), Benintendi scored. | 6 | 1 | ||
| 9th | J. Abreu singled to right, Salazar scored, Peña to third. | 6 | 2 | ||
| 9th | Hensley singled to right, Peña scored, J. Abreu to second. | 6 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 50 | 45 | .526 | - | W3 |
| Cleveland | 51 | 46 | .526 | - | W4 |
| Minnesota | 48 | 49 | .495 | 3 | W2 |
| Detroit | 44 | 52 | .458 | 6.5 | L2 |
| Kansas City | 38 | 59 | .392 | 13 | L5 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 49 | 47 | .510 | - | W1 |
| Seattle | 48 | 49 | .495 | 1.5 | W1 |
| Houston | 47 | 51 | .480 | 3 | L1 |
| Athletics | 41 | 55 | .427 | 8 | L9 |
| Los Angeles | 38 | 59 | .392 | 11.5 | L2 |

