New York Mets @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 5 | 2 | 2 | 95-64 | 6.35 | |
| 0.2 | 0 | 0 | 0 | 0 | 3-3 | 0.00 | |
| 1.0 | 4 | 4 | 0 | 1 | 27-17 | 15.43 | |
| 1.0 | 1 | 0 | 0 | 0 | 19-12 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
7:40 PM, April 4, 2023
Milwaukee, Wisconsin
Attendance: 19,412
Game Time:2:17
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Sean Barber
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | NYM | MIL | |||
|---|---|---|---|---|---|
| 1st | Anderson doubled to left, Adames scored and Yelich scored. | 0 | 2 | ||
| 6th | Tellez homered to right center (422 feet). | 0 | 3 | ||
| 6th | Anderson homered to center (414 feet). | 0 | 4 | ||
| 6th | Mitchell homered to right (362 feet). | 0 | 5 | ||
| 7th | Anderson homered to center (408 feet), Yelich scored and Adames scored. | 0 | 8 | ||
| 7th | Mitchell homered to right (369 feet). | 0 | 9 | ||
Data is currently unavailable.
MIL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |

