Philadelphia Phillies @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 1 | 7 | 104-69 | 3.86 | |
| 1.0 | 1 | 0 | 0 | 2 | 21-13 | 6.35 | |
| 1.0 | 1 | 1 | 0 | 1 | 17-14 | 1.46 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-9 | 18.00 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
5:10 PM, April 29, 2023
Houston, Texas
Attendance: 41,240
Game Time:2:51
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Ryan Additon
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | PHI | HOU | |||
|---|---|---|---|---|---|
| 4th | Castellanos homered to left (416 feet). | 1 | 0 | ||
| 4th | Realmuto hit sacrifice fly to right, Marsh scored. | 2 | 0 | ||
| 6th | Clemens homered to right (389 feet), Realmuto scored. | 4 | 0 | ||
| 8th | Bohm doubled to center, Marsh scored. | 5 | 0 | ||
| 8th | Cave singled to center, Bohm scored, Clemens to third. | 6 | 0 | ||
| 8th | Peña homered to left center (382 feet). | 6 | 1 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |

