Los Angeles Dodgers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 3 | 7 | 104-61 | 0.78 | |
| 3.0 | 3 | 0 | 0 | 3 | 39-30 | 6.62 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
4:05 PM, June 10, 2023
Philadelphia, Pennsylvania
Attendance: 44,385
Game Time:2:41
- Umpires:
- Home Plate Umpire - Roberto Ortiz
- First Base Umpire - Chad Whitson
- Second Base Umpire - Rob Drake
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | LAD | PHI | |||
|---|---|---|---|---|---|
| 3rd | Betts singled to left, Outman scored, Betts to second. | 1 | 0 | ||
| 3rd | Freeman singled to left, Betts scored. | 2 | 0 | ||
| 4th | Peralta homered to right center (415 feet). | 3 | 0 | ||
| 7th | Betts singled to left, Taylor scored, Outman to second. | 4 | 0 | ||
| 7th | Smith grounded out to third, Outman scored, Freeman to second, Betts to third. | 5 | 0 | ||
| 7th | Muncy walked, Betts scored on Hoffman wild pitch, Freeman to third on wild pitch by Hoffman. | 6 | 0 | ||
| 7th | Martinez homered to left (405 feet), Freeman scored and Muncy scored. | 9 | 0 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

