Arizona Diamondbacks @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 1 | 1 | 7 | 88-61 | 2.90 | |
| 1.0 | 0 | 0 | 1 | 0 | 9-5 | 3.60 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-8 | 4.05 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
8:10 PM, June 19, 2023
Milwaukee, Wisconsin
Attendance: 24,257
Game Time:2:27
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Derek Thomas
- Third Base Umpire - Malachi Moore
Scoring Summary
Inning | ARI | MIL | |||
|---|---|---|---|---|---|
| 1st | Walker singled to center, Perdomo scored, Carroll to second, Marte to third. | 1 | 0 | ||
| 1st | Gurriel Jr. singled to right, Carroll scored and Marte scored, Walker to third. | 3 | 0 | ||
| 1st | Rivera grounded into fielder's choice to second, Walker scored, Gurriel Jr. out at second. | 4 | 0 | ||
| 1st | Thomas homered to right (412 feet), Rivera scored. | 6 | 0 | ||
| 3rd | Yelich tripled to right, Anderson scored. | 6 | 1 | ||
| 4th | Marte grounded out to second, Thomas scored, Perdomo to second, McCarthy to third. | 7 | 1 | ||
| 6th | Marte grounded into fielder's choice to shortstop, McCarthy scored on throwing error by second baseman Miller, Perdomo out at second. | 8 | 1 | ||
| 9th | Carroll homered to left center (380 feet). | 9 | 1 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |

